Date   Call ModeRST (S)RST (R)Band
27/10/24 N2QW SSB59 34825920m
27/10/24 K4RSA SSB59 34815920m
27/10/24 KD9CLH SSB59 34805920m
27/10/24 KM2O SSB59 34795920m
27/10/24 N1FTP SSB59 34785920m
27/10/24 WB2NVR SSB59 34775920m
27/10/24 KB3IWV SSB59 34765920m
27/10/24 PY5DK SSB59 34755920m
27/10/24 NS4X SSB59 34745920m
27/10/24 W2YC SSB59 34735920m
27/10/24 VE3HZ SSB59 34725920m
27/10/24 W8AJT SSB59 34715920m
27/10/24 K4VTE SSB59 34705920m
27/10/24 NT3V SSB59 34695920m
27/10/24 K2AX SSB59 34685920m
27/10/24 TC2E SSB59 34675920m
27/10/24 IB9R SSB59 34665920m
27/10/24 N2SR SSB59 34655920m
27/10/24 KC2QVD SSB59 34645920m
27/10/24 WR2G SSB59 34635920m
27/10/24 N4CW SSB59 34625920m
27/10/24 W1PEF SSB59 34615920m
27/10/24 K2IRM SSB59 34605920m
27/10/24 W2GDJ SSB59 34595920m
27/10/24 WZ8DX SSB59 34585920m
QSOs Breakdown
Total 27627
Year 10890
Month 0
Countries Breakdown
Worked 173
Confirmed 0 / 0 / 0
Needed 167