Date   Call ModeRST (S)RST (R)Band
15/12/24 KD9QS SSB59 11295910m
15/12/24 K2EP SSB59 11285910m
15/12/24 TI1M SSB59 112759 14710m
15/12/24 NZ8C SSB59 11265910m
15/12/24 K4MI SSB59 11255910m
15/12/24 KB8NXH SSB59 11245910m
15/12/24 K5NBL SSB59 11235910m
15/12/24 W4JSW SSB59 11225910m
15/12/24 KA3KHZ SSB59 11215910m
15/12/24 AK9PL SSB59 11205910m
15/12/24 W4ZFX SSB59 11195910m
15/12/24 KC2PDO SSB59 11185910m
15/12/24 KC3HXF SSB59 11175910m
15/12/24 WA3TVZ SSB59 11165910m
15/12/24 VE1OR SSB59 11155910m
15/12/24 AJ4F SSB59 11145910m
15/12/24 KB2DHG SSB59 11135910m
15/12/24 NX9T SSB59 11125910m
15/12/24 KC1SXR SSB59 11115910m
15/12/24 W7AMD SSB59 11105910m
15/12/24 K1AJT SSB59 11095910m
15/12/24 N4VDX SSB59 11085910m
15/12/24 KE8Z SSB59 11075910m
15/12/24 K3HW SSB59 11065910m
15/12/24 WA8ZBT SSB59 11055910m
QSOs Breakdown
Total 30226
Year 13489
Month 2599
Countries Breakdown
Worked 174
Confirmed 0 / 0 / 0
Needed 166