Date   Call ModeRST (S)RST (R)Band
27/10/24 PHØAS SSB59 36075980m
27/10/24 PA6OR SSB59 36065980m
27/10/24 OK4DZ SSB59 36055980m
27/10/24 LY9A SSB59 36045980m
27/10/24 DL4KUG SSB59 36035980m
27/10/24 DL2RWK SSB59 36025980m
27/10/24 YU4NMO SSB59 36015980m
27/10/24 EA4AQQ SSB59 36005980m
27/10/24 DO6NI SSB59 35995980m
27/10/24 SP2QG SSB59 35985980m
27/10/24 OH6QU SSB59 35975980m
27/10/24 DJ2TG SSB59 35965980m
27/10/24 LA1MNA SSB59 35955980m
27/10/24 GØGDA SSB59 35945980m
27/10/24 IQØID SSB59 35935980m
27/10/24 IK4TVP SSB59 35925980m
27/10/24 DL5JS SSB59 35915980m
27/10/24 UT6EE SSB59 35905980m
27/10/24 SV2MAR SSB59 35895980m
27/10/24 DJ4MX SSB59 35885980m
27/10/24 EI2KC SSB59 35875980m
27/10/24 ON4ANT SSB59 35865980m
27/10/24 YPØC SSB59 35855940m
27/10/24 DFØHQ SSB59 35845940m
27/10/24 TM3P SSB59 35835940m
QSOs Breakdown
Total 27627
Year 10890
Month 0
Countries Breakdown
Worked 173
Confirmed 0 / 0 / 0
Needed 167