Date   Call ModeRST (S)RST (R)Band
01/09/24 OH4FVC SSB59 54759 03420m
01/09/24 ON3VPA SSB59 54659 00320m
01/09/24 DB6VP SSB59 54559 05420m
01/09/24 JH1GEX SSB59 54459 00920m
01/09/24 DJØMA SSB59 54359 02820m
01/09/24 ON7ET SSB59 54259 02920m
01/09/24 S53ZO SSB59 54159 05920m
01/09/24 PD1JN SSB59 54059 02320m
01/09/24 G7LMJ SSB59 53959 19120m
01/09/24 PDØHRY SSB59 53859 03820m
01/09/24 PE2JB SSB59 53759 00220m
01/09/24 PA2VS SSB59 53659 07420m
01/09/24 UR5EJ SSB59 53559 08420m
01/09/24 DL8DL SSB59 53459 01020m
01/09/24 PAØZAV SSB59 53359 07020m
01/09/24 PI4X SSB59 53259 39320m
01/09/24 DL3DRN SSB59 53159 02820m
01/09/24 9A2EY SSB59 53059 02720m
01/09/24 PDØHF SSB59 52959 00220m
01/09/24 IK8PGE SSB59 52859 02320m
01/09/24 LX1FP SSB59 52759 04920m
01/09/24 YQ6A SSB59 52659 38320m
01/09/24 OE5MON SSB59 52559 00220m
01/09/24 UR2Y SSB59 52459 13620m
01/09/24 HA3DX SSB59 52359 54820m
QSOs Breakdown
Total 23946
Year 7209
Month 0
Countries Breakdown
Worked 168
Confirmed 0 / 0 / 0
Needed 172