Date   Call ModeRST (S)RST (R)Band
27/07/25 F4KIY SSB59 109359 00620m
27/07/25 IK2YGZ SSB59 109259 06120m
27/07/25 OE/DD5VL SSB59 109159 07220m
27/07/25 F5KSE SSB59 109059 01520m
27/07/25 DL2RZG SSB59 108959 06220m
27/07/25 PA3ELQ SSB59 108859 01020m
27/07/25 I1POR SSB59 108759 07820m
27/07/25 ON6ZK SSB59 108659 00820m
27/07/25 ON6HC SSB59 108559 00520m
27/07/25 LZ1ND SSB59 108459 37220m
27/07/25 LY9A SSB59 108359 90715m
27/07/25 JA8COE SSB59 108259 22815m
27/07/25 F4FRG SSB59 108159 10720m
27/07/25 M7EFA SSB59 108059 31520m
27/07/25 DJ3GE SSB59 107959 04520m
27/07/25 G8FRS SSB59 107859 06320m
27/07/25 ON7KC SSB59 107759 00120m
27/07/25 ON9DJ SSB59 107659 00520m
27/07/25 PD4BER SSB59 107559 00620m
27/07/25 OM6AL SSB59 107459 22820m
27/07/25 DA1TT SSB59 107359 13820m
27/07/25 9A6RT SSB59 107259 10820m
27/07/25 IZ5BTC SSB59 107159 00120m
27/07/25 DL7UMA SSB59 107059 09420m
27/07/25 DB8APG SSB59 106959 00520m
QSOs Breakdown
Total 39624
Year 9398
Month 0
Countries Breakdown
Worked 178
Confirmed 0 / 0 / 0
Needed 162