Date   Call ModeRST (S)RST (R)Band
31/08/24 2EØIHS SSB59 37259 06840m
31/08/24 EI2KA SSB59 37159 14540m
31/08/24 MØKUL SSB59 37059 03340m
31/08/24 IU5SFZ SSB59 36959 06940m
31/08/24 DG8KAJ SSB59 36859 01440m
31/08/24 IK1PMR SSB59 36759 25640m
31/08/24 G3VOD SSB59 36659 00240m
31/08/24 CT7BAC SSB59 36559 10140m
31/08/24 PD7K SSB59 36459 02340m
31/08/24 G7SLB SSB59 36359 05140m
31/08/24 YO2ABO SSB59 36259 08040m
31/08/24 GØNIF SSB59 36159 00440m
31/08/24 YU5R SSB59 36059 43940m
31/08/24 G1UBW SSB59 35959 00140m
31/08/24 YO5QDI SSB59 35859 09040m
31/08/24 DF5FS SSB59 35759 03740m
31/08/24 F4GDO SSB59 35659 03040m
31/08/24 G6ZVL SSB59 35559 12540m
31/08/24 PG7M SSB59 35459 04440m
31/08/24 DB6VP SSB59 35359 02940m
31/08/24 EI4L SSB59 35259 01940m
31/08/24 OH2KW SSB59 35159 14440m
31/08/24 G4LSX SSB59 35059 01940m
31/08/24 UZ7C SSB59 34959 29440m
31/08/24 F6FET SSB59 34859 01340m
QSOs Breakdown
Total 23946
Year 7209
Month 0
Countries Breakdown
Worked 168
Confirmed 0 / 0 / 0
Needed 172