Date   Call ModeRST (S)RST (R)Band
15/12/24 KD2FQQ SSB59 12295910m
15/12/24 KØKXF SSB59 12285910m
15/12/24 KE8VMG SSB59 12275910m
15/12/24 KB4P SSB59 12265910m
15/12/24 KC2SGV SSB59 12255910m
15/12/24 N3ALN SSB59 12245910m
15/12/24 W2FDH SSB59 12235910m
15/12/24 WA5ZKO SSB59 12225910m
15/12/24 KI4RPO SSB59 12215910m
15/12/24 K4MTS SSB59 12205910m
15/12/24 K1BIF SSB59 12195910m
15/12/24 NY1V SSB59 12185910m
15/12/24 KE8PZW SSB59 12175910m
15/12/24 KE3UY SSB59 12165910m
15/12/24 N3WMC SSB59 12155910m
15/12/24 KØTT SSB59 12145910m
15/12/24 WB9VGO SSB59 12135910m
15/12/24 WJ1S SSB59 12125910m
15/12/24 K9OMW SSB59 12115910m
15/12/24 W4MAA SSB59 12105910m
15/12/24 W2MWH SSB59 12095910m
15/12/24 VA3OKG SSB59 12085910m
15/12/24 KT3L SSB59 12075910m
15/12/24 W3ADX SSB59 12065910m
15/12/24 WP3GW SSB59 120559 06810m
QSOs Breakdown
Total 30226
Year 13489
Month 2599
Countries Breakdown
Worked 174
Confirmed 0 / 0 / 0
Needed 166