Date   Call ModeRST (S)RST (R)Band
15/12/24 VY2HF SSB59 13045910m
15/12/24 WO4DX SSB59 13035910m
15/12/24 WB5SKM SSB59 13025910m
15/12/24 KC1BB SSB59 13015910m
15/12/24 KBØV SSB59 13005910m
15/12/24 KØIP SSB59 12995910m
15/12/24 KK4BZ SSB59 12985910m
15/12/24 W2YC SSB59 12975910m
15/12/24 WDØGTY SSB59 12965910m
15/12/24 KE1AR SSB59 12955910m
15/12/24 KD2XI SSB59 12945910m
15/12/24 KC4SR SSB59 12935910m
15/12/24 NØEO SSB59 12925910m
15/12/24 KEØRM SSB59 12915910m
15/12/24 W3FIZ SSB59 12905910m
15/12/24 AJ4VE SSB59 12895910m
15/12/24 KI4NG SSB59 12885910m
15/12/24 KO4LTW SSB59 12875910m
15/12/24 W4MR SSB59 12865910m
15/12/24 WR8W SSB59 12855910m
15/12/24 KQ4TPD SSB59 12845910m
15/12/24 W2YV SSB59 12835910m
15/12/24 KE9UA SSB59 12825910m
15/12/24 W9JM SSB59 12815910m
15/12/24 VE3OIL SSB59 12805910m
QSOs Breakdown
Total 30226
Year 13489
Month 2599
Countries Breakdown
Worked 174
Confirmed 0 / 0 / 0
Needed 166