Date   Call ModeRST (S)RST (R)Band
30/03/25 DF9ME SSB59 194759 18040m
30/03/25 SEØX SSB59 194659 159940m
30/03/25 DJ2MX SSB59 194559 29140m
30/03/25 HBØDX SSB59 194459 239240m
30/03/25 DJ7OQ SSB59 194359 12040m
30/03/25 UT5PY SSB59 194259 28240m
30/03/25 YO8SDC SSB59 194159 82240m
30/03/25 II7O SSB59 194059 04640m
30/03/25 R4AFS SSB59 193959 02940m
30/03/25 OT5A SSB59 193859 187540m
30/03/25 SD6D SSB59 193759 78740m
30/03/25 EA6SA SSB59 193659 36240m
30/03/25 II1A SSB59 193559 24940m
30/03/25 DK5JM SSB59 193459 05740m
30/03/25 DJ3HW SSB59 193359 115440m
30/03/25 TM8K SSB59 193259 270840m
30/03/25 CT1AL SSB59 193159 21240m
30/03/25 EU4A SSB59 193059 26340m
30/03/25 IUØSRH SSB59 192959 20140m
30/03/25 ED8Y SSB59 192859 38140m
30/03/25 OZ6TM SSB59 192759 00340m
30/03/25 DF7RA SSB59 192659 11740m
30/03/25 DL1ABR SSB59 192559 84940m
30/03/25 LC5A SSB59 192459 14840m
30/03/25 UA7K SSB59 192359 146140m
QSOs Breakdown
Total 37739
Year 7513
Month 0
Countries Breakdown
Worked 177
Confirmed 0 / 0 / 0
Needed 163