Date   Call ModeRST (S)RST (R)Band
16/03/25 DL2VE RTTY599 1133599 00940m
16/03/25 F4ACR RTTY599 1132599 09040m
16/03/25 DL1ZBO RTTY599 1131599 39540m
16/03/25 IV3WMS RTTY599 1130599 29740m
16/03/25 M1X RTTY599 1129599 42540m
16/03/25 ZA5G RTTY599 1128599 25020m
16/03/25 KGØAQ RTTY599 1127599 22520m
16/03/25 W5RJJ RTTY599 1126599 01120m
16/03/25 AI6O/Ø RTTY599 1125599 23920m
16/03/25 WA2QAU RTTY599 1124599 31120m
16/03/25 PY5AMF RTTY599 1123599 12120m
16/03/25 N2LK RTTY599 1122599 05720m
16/03/25 K4HWS RTTY599 1121599 07520m
16/03/25 VE3TW RTTY599 1120599 17420m
16/03/25 KØFX RTTY599 1119599 18120m
16/03/25 AI4WW RTTY599 1118599 11720m
16/03/25 EA1B RTTY599 1117599 30520m
16/03/25 N1NQD/2 RTTY599 1116599 08720m
16/03/25 KX1X RTTY599 1115599 50220m
16/03/25 TAØS RTTY599 1114599 35920m
16/03/25 KD8FS RTTY599 1113599 02920m
16/03/25 W7II/Ø RTTY599 1112599 58820m
16/03/25 KE3ZT RTTY599 1111599 06920m
16/03/25 VE3LVW RTTY599 1110599 37820m
16/03/25 CM8JFL RTTY599 1109599 04320m
QSOs Breakdown
Total 35742
Year 5516
Month 3815
Countries Breakdown
Worked 176
Confirmed 0 / 0 / 0
Needed 164