Date   Call ModeRST (S)RST (R)Band
27/07/25 2EØWMG SSB59 96859 01940m
27/07/25 M7X SSB59 96759 06540m
27/07/25 ON7MV SSB59 96659 12340m
27/07/25 PY9MP SSB59 96559 08040m
27/07/25 F/G1BCP SSB59 96459 05240m
27/07/25 PE146U SSB59 96359 15380m
27/07/25 EI4L SSB59 96259 11380m
27/07/25 G5XV SSB59 96159 177880m
27/07/25 F8GAF SSB59 96059 11280m
27/07/25 EK/AB1F SSB59 95959 05420m
27/07/25 II7P SSB59 95859 10640m
27/07/25 IK1UGX SSB59 95759 03240m
27/07/25 IV3IPA SSB59 95659 02140m
27/07/25 IU7CUE SSB59 95559 00240m
27/07/25 OK1OA SSB59 95459 19940m
27/07/25 S52OT SSB59 95359 41240m
27/07/25 G5XV SSB59 95259 175280m
27/07/25 G3UHU SSB59 95159 01280m
27/07/25 MMØJTV SSB59 95059 01080m
27/07/25 GM4G SSB59 94959 76280m
27/07/25 GM7V SSB59 94859 300080m
27/07/25 M7YYZ SSB59 94759 01080m
27/07/25 GM1X SSB59 94659 12080m
27/07/25 OK1OA SSB59 94559 18680m
27/07/25 GX7C SSB59 94459 215380m
QSOs Breakdown
Total 39624
Year 9398
Month 0
Countries Breakdown
Worked 178
Confirmed 0 / 0 / 0
Needed 162