Date   Call ModeRST (S)RST (R)Band
27/10/24 G3SVW SSB59 35075980m
27/10/24 M1VFR SSB59 35065980m
27/10/24 MØDCG SSB59 35055980m
27/10/24 DJ5QE SSB59 35045980m
27/10/24 ON7CL SSB59 35035980m
27/10/24 DF7EF SSB59 35025980m
27/10/24 PAØM SSB59 35015980m
27/10/24 G8ZRE SSB59 35005980m
27/10/24 5P4PD SSB59 34995980m
27/10/24 LA2GKA SSB59 34985980m
27/10/24 CT7AUP SSB59 34975980m
27/10/24 ON5UJ SSB59 34965980m
27/10/24 OZ1KVM SSB59 34955980m
27/10/24 EA4FTA SSB59 34945980m
27/10/24 DF8QB SSB59 34935980m
27/10/24 DL5EP SSB59 34925980m
27/10/24 GØNZI SSB59 34915980m
27/10/24 UZ7C SSB59 34905940m
27/10/24 SP8R SSB59 34895940m
27/10/24 OE6MDF SSB59 34885940m
27/10/24 OE6Z SSB59 34875940m
27/10/24 BØA SSB59 34865940m
27/10/24 PA6F SSB59 34855940m
27/10/24 K3ZM SSB59 34845920m
27/10/24 KA2MGE SSB59 34835920m
QSOs Breakdown
Total 27627
Year 10890
Month 0
Countries Breakdown
Worked 173
Confirmed 0 / 0 / 0
Needed 167