Date   Call ModeRST (S)RST (R)Band
01/09/24 IV3EFE SSB59 67259 03020m
01/09/24 DH3FBX SSB59 67159 02020m
01/09/24 EA1HXY SSB59 67059 10820m
01/09/24 OE8PJQ SSB59 66959 00420m
01/09/24 OE3CSO SSB59 6685920m
01/09/24 DL7GW SSB59 66759 01720m
01/09/24 IZ2LPR SSB59 6665920m
01/09/24 OH3MZ SSB59 66559 08720m
01/09/24 EA2EXN SSB59 66459 10520m
01/09/24 SV1EJU SSB59 66359 01720m
01/09/24 OE4YDI SSB59 6625920m
01/09/24 OH6GHI SSB59 66159 00720m
01/09/24 PCØA SSB59 66059 37320m
01/09/24 G7BZD SSB59 65959 03820m
01/09/24 F4DVX SSB59 65859 13520m
01/09/24 PCØA SSB59 65759 36340m
01/09/24 G3WPH SSB59 65659 19040m
01/09/24 G6INU SSB59 65559 00940m
01/09/24 G8KPD SSB59 65459 00340m
01/09/24 IV3JRY SSB59 6535920m
01/09/24 ON5WAL SSB59 65259 02620m
01/09/24 OL5G SSB59 65159 01220m
01/09/24 EA1AW SSB59 6505920m
01/09/24 SN4D SSB59 64959 00320m
01/09/24 DL1DF SSB59 64859 06120m
QSOs Breakdown
Total 23946
Year 7209
Month 0
Countries Breakdown
Worked 168
Confirmed 0 / 0 / 0
Needed 172