Date   Call ModeRST (S)RST (R)Band
30/03/25 OM4M SSB59 139759 42215m
30/03/25 YU2DE SSB59 139659 152015m
30/03/25 HAØSA SSB59 139559 48715m
30/03/25 SP9R SSB59 139459 113415m
30/03/25 F5LCU SSB59 139359 14315m
30/03/25 TA1BJ SSB59 139259 96615m
30/03/25 D4DX SSB59 139159 478015m
30/03/25 EA3KT SSB59 139059 17315m
30/03/25 ISØAGY SSB59 138959 05715m
30/03/25 OM7M SSB59 138859 130115m
30/03/25 LZ9W SSB59 138759 159615m
30/03/25 TA3DJL SSB59 138659 21415m
30/03/25 IW3HOI SSB59 138559 13115m
30/03/25 J62K SSB59 138459 121515m
30/03/25 UZ7C SSB59 138359 185215m
30/03/25 YQ8E SSB59 138259 35115m
30/03/25 YO5DDD SSB59 138159 03915m
30/03/25 SN2M SSB59 138059 207615m
30/03/25 IK5QQA SSB59 137959 14315m
30/03/25 SN9H SSB59 137859 62015m
30/03/25 ED1S SSB59 137759 40515m
30/03/25 HA9MDN SSB59 137659 05815m
30/03/25 R7MM SSB59 137559 85815m
30/03/25 OM6RT SSB59 137459 11815m
30/03/25 RX3VF SSB59 137359 18915m
QSOs Breakdown
Total 37739
Year 7513
Month 0
Countries Breakdown
Worked 177
Confirmed 0 / 0 / 0
Needed 163