Date   Call ModeRST (S)RST (R)Band
15/03/25 G8N RTTY599 582599 24540m
15/03/25 G4ZWX RTTY599 581599 11840m
15/03/25 SM5ACQ RTTY599 580599 03540m
15/03/25 DA2DX RTTY599 579599 06640m
15/03/25 EA4BAS RTTY599 578599 51540m
15/03/25 PE1CUP RTTY599 577599 05640m
15/03/25 EA1EWY RTTY599 576599 05940m
15/03/25 G4ZWX RTTY599 575599 11540m
15/03/25 PE1FTV RTTY599 574599 07440m
15/03/25 IK3BVD RTTY599 573599 05640m
15/03/25 DL1DTL RTTY599 572599 11740m
15/03/25 UT5UN RTTY599 571599 09940m
15/03/25 G8GHD RTTY599 570599 04640m
15/03/25 SP6NIV RTTY599 569599 05540m
15/03/25 SO5WD RTTY599 568599 04240m
15/03/25 YL9T RTTY599 567599 11140m
15/03/25 EA8BW RTTY599 566599 09840m
15/03/25 GI4H RTTY599 565599 10840m
15/03/25 2EØJLZ RTTY599 564599 14040m
15/03/25 F4VVG RTTY599 563599 00840m
15/03/25 P3X RTTY599 562599 86640m
15/03/25 ON8NT RTTY599 561599 05440m
15/03/25 IT9ATF RTTY599 560599 36740m
15/03/25 YO6LM RTTY599 559599 55940m
15/03/25 SM6I RTTY599 558599 04240m
QSOs Breakdown
Total 35742
Year 5516
Month 3815
Countries Breakdown
Worked 176
Confirmed 0 / 0 / 0
Needed 164