Date   Call ModeRST (S)RST (R)Band
14/12/24 WN3DX SSB59 7295910m
14/12/24 KP4EOP SSB59 7285910m
14/12/24 W6PMD SSB59 7275910m
14/12/24 K9KE SSB59 7265910m
14/12/24 AD4IE SSB59 7255910m
14/12/24 KO4UFD SSB59 7245910m
14/12/24 W4LSM SSB59 7235910m
14/12/24 AD7CL SSB59 7225910m
14/12/24 W9CY SSB59 7215910m
14/12/24 K9PPY SSB59 7205910m
14/12/24 K4TG SSB59 7195910m
14/12/24 KK4OFV SSB59 7185910m
14/12/24 KØEJV SSB59 7175910m
14/12/24 K5TA SSB59 7165910m
14/12/24 KB2CEM SSB59 7155910m
14/12/24 N4PP SSB59 7145910m
14/12/24 N2NT SSB59 7135910m
14/12/24 NØETR SSB59 7125910m
14/12/24 KE7HK SSB59 7115910m
14/12/24 KA5IFX SSB59 7105910m
14/12/24 K4JRS SSB59 7095910m
14/12/24 W3FR SSB59 7085910m
14/12/24 W3BEE SSB59 7075910m
14/12/24 W1GQ SSB59 7065910m
14/12/24 K6TQ SSB59 7055910m
QSOs Breakdown
Total 30226
Year 13489
Month 2599
Countries Breakdown
Worked 174
Confirmed 0 / 0 / 0
Needed 166