Date   Call ModeRST (S)RST (R)Band
15/03/25 IW2NRI RTTY599 457599 00315m
15/03/25 WV6I RTTY599 456599 04615m
15/03/25 IV3NVB RTTY599 455599 06415m
15/03/25 VE7KAJ RTTY599 454599 06815m
15/03/25 W4BBT RTTY599 453599 09310m
15/03/25 WS4AM RTTY599 452599 02610m
15/03/25 N6GP RTTY599 451599 01610m
15/03/25 IT9ATF RTTY599 450599 22210m
15/03/25 AC2OC RTTY599 449599 05710m
15/03/25 GM4FDM RTTY599 448599 01010m
15/03/25 KS3H/4 RTTY599 447599 00210m
15/03/25 WB8JAY RTTY599 446599 01110m
15/03/25 W7II/Ø RTTY599 445599 23610m
15/03/25 N3TKG RTTY599 444599 164710m
15/03/25 K9QH RTTY599 443599 01310m
15/03/25 KØJJR RTTY599 442599 04510m
15/03/25 AA4DD RTTY599 441599 07410m
15/03/25 K9OM/4 RTTY599 440599 20610m
15/03/25 VA3IK RTTY599 439599 02310m
15/03/25 AA5AU RTTY599 438599 05410m
15/03/25 WB2WPM RTTY599 437599 01510m
15/03/25 EA6ZS RTTY599 436599 07510m
15/03/25 N9SB RTTY599 435599 02310m
15/03/25 N6DHZ RTTY599 434599 01510m
15/03/25 N4QS RTTY599 433599 15010m
QSOs Breakdown
Total 35742
Year 5516
Month 3815
Countries Breakdown
Worked 176
Confirmed 0 / 0 / 0
Needed 164