Date   Call ModeRST (S)RST (R)Band
16/03/25 PP1WW RTTY599 682599 35640m
16/03/25 NA2NY RTTY599 681599 22840m
16/03/25 KA2MGE RTTY599 680599 20740m
16/03/25 N2HMM RTTY599 679599 39340m
16/03/25 Z36N RTTY599 678599 38640m
16/03/25 W8IX RTTY599 677599 01540m
16/03/25 IKØALT RTTY599 676599 07640m
16/03/25 W3KB RTTY599 675599 12840m
16/03/25 KS2G RTTY599 674599 11640m
16/03/25 K4SBZ RTTY599 673599 02540m
16/03/25 KK4BZ/M RTTY599 672599 04240m
16/03/25 WB2COY RTTY599 671599 14540m
16/03/25 K3WJV RTTY599 670599 30940m
16/03/25 N8CC RTTY599 669599 04440m
16/03/25 K2NV RTTY599 668599 25340m
16/03/25 W3FIZ RTTY599 667599 30340m
15/03/25 DM4ET RTTY599 666599 06280m
15/03/25 PA3JB RTTY599 665599 14180m
15/03/25 ON7ET RTTY599 664599 17680m
15/03/25 G2L RTTY599 663599 42180m
15/03/25 OZ9GA RTTY599 662599 24680m
15/03/25 9A5Y RTTY599 661599 47680m
15/03/25 DR6W RTTY599 660599 00280m
15/03/25 EA4FME RTTY599 659599 32780m
15/03/25 DF8QB RTTY599 658599 10580m
QSOs Breakdown
Total 35742
Year 5516
Month 3815
Countries Breakdown
Worked 176
Confirmed 0 / 0 / 0
Needed 164