Date   Call ModeRST (S)RST (R)Band
15/03/25 DK9DA RTTY599 657599 10780m
15/03/25 SP2MKI RTTY599 656599 12480m
15/03/25 HB9CAL RTTY599 655599 10680m
15/03/25 DK2WC RTTY599 654599 00340m
15/03/25 AI4WW RTTY599 653599 06140m
15/03/25 VA1XH RTTY599 652599 11740m
15/03/25 LA1K RTTY599 651599 68540m
15/03/25 W4BBT RTTY599 650599 15740m
15/03/25 HB9CAL RTTY599 649599 09240m
15/03/25 KA1C RTTY599 648599 08740m
15/03/25 W2JV RTTY599 647599 10340m
15/03/25 IV3JAK RTTY599 646599 24540m
15/03/25 CT1BXT RTTY599 645599 16340m
15/03/25 KE1IH RTTY599 644599 02540m
15/03/25 N2WK RTTY599 643599 18140m
15/03/25 N6AR/4 RTTY599 642599 49940m
15/03/25 KP4/K6DTT RTTY599 641599 20940m
15/03/25 EA4FME RTTY599 640599 30140m
15/03/25 EI3JE RTTY599 639599 49880m
15/03/25 YL9T RTTY599 638599 19580m
15/03/25 DHØGSU RTTY599 637599 11580m
15/03/25 F4CVO RTTY599 636599 27580m
15/03/25 G6WQN RTTY599 635599 27580m
15/03/25 PA2DK RTTY599 634599 13980m
15/03/25 M5M RTTY599 633599 19380m
QSOs Breakdown
Total 35742
Year 5516
Month 3815
Countries Breakdown
Worked 176
Confirmed 0 / 0 / 0
Needed 164