Date   Call ModeRST (S)RST (R)Band
15/03/25 LY5DX RTTY599 557599 08440m
15/03/25 PA5WT RTTY599 556599 03440m
15/03/25 PA8R RTTY599 555599 00740m
15/03/25 LA3BPA RTTY599 554599 01940m
15/03/25 PA2DK RTTY599 553599 10440m
15/03/25 HF6UWU RTTY599 552599 01940m
15/03/25 M9M RTTY599 551599 03940m
15/03/25 G4UCJ RTTY599 550599 10040m
15/03/25 F4IBJ RTTY599 549599 20140m
15/03/25 DL5NO RTTY599 548599 08780m
15/03/25 ER3UA RTTY599 547599 12180m
15/03/25 P3X RTTY599 546599 85680m
15/03/25 SP3MEO RTTY599 545599 13880m
15/03/25 SK6AW RTTY599 544599 31980m
15/03/25 GE1P RTTY599 543599 24780m
15/03/25 PA6AA RTTY599 542599 29580m
15/03/25 2EØBLN RTTY599 541599 17380m
15/03/25 EA4GOY RTTY599 540599 68380m
15/03/25 UT7NI RTTY599 539599 16080m
15/03/25 OK1DEZ RTTY599 538599 11280m
15/03/25 PA4O RTTY599 537599 37380m
15/03/25 OK1KKI RTTY599 536599 27980m
15/03/25 SP2MKI RTTY599 535599 06140m
15/03/25 G4CXQ RTTY599 534599 12340m
15/03/25 F4CVO RTTY599 533599 19640m
QSOs Breakdown
Total 35742
Year 5516
Month 3815
Countries Breakdown
Worked 176
Confirmed 0 / 0 / 0
Needed 164