Date   Call ModeRST (S)RST (R)Band
30/03/25 SP4H SSB59 137259 39315m
30/03/25 HG1S SSB59 137159 35815m
30/03/25 IQ4FA SSB59 137059 40515m
30/03/25 SN3A SSB59 136959 190115m
30/03/25 YT6X SSB59 136859 36515m
30/03/25 YL2PJ SSB59 136759 21715m
30/03/25 YT3ABW SSB59 136659 35815m
30/03/25 IU5SEQ SSB59 136559 39315m
30/03/25 IU3QNS SSB59 136459 08515m
30/03/25 PY2QT SSB59 136359 02715m
30/03/25 IN3EYI SSB59 136259 73015m
30/03/25 IW4CUG SSB59 136159 08515m
30/03/25 US5QUB SSB59 136059 08915m
30/03/25 SQ5DTL SSB59 135959 23215m
30/03/25 ZW1F SSB59 135859 27715m
30/03/25 LY6C SSB59 135759 47115m
30/03/25 EA2BSJ SSB59 135659 02315m
30/03/25 IK6LBT SSB59 135559 18615m
30/03/25 EA7JTP SSB59 135459 03515m
30/03/25 IU4FJL SSB59 135359 07315m
30/03/25 HA4EL SSB59 135259 04215m
30/03/25 ER1PL SSB59 135159 89315m
30/03/25 LZ1GU SSB59 135059 168915m
30/03/25 EA3BRL SSB59 134959 20415m
30/03/25 SP9MUF SSB59 134859 20515m
QSOs Breakdown
Total 37739
Year 7513
Month 0
Countries Breakdown
Worked 177
Confirmed 0 / 0 / 0
Needed 163