Date   Call ModeRST (S)RST (R)Band
16/03/25 DG2BWG RTTY599 707599 63240m
16/03/25 LA1TV RTTY599 706599 22940m
16/03/25 LX1ØØIARU RTTY599 705599 15940m
16/03/25 OK1DSZ RTTY599 704599 06840m
16/03/25 EC6DX RTTY599 703599 08340m
16/03/25 S57SWR RTTY599 702599 26080m
16/03/25 DL2Ø25C RTTY599 701599 07880m
16/03/25 PA3EWG RTTY599 700599 17080m
16/03/25 IV3VSL RTTY599 699599 13680m
16/03/25 DL1ZBO RTTY599 698599 28080m
16/03/25 IZØKBR RTTY599 697599 18080m
16/03/25 DM2BPG RTTY599 696599 10880m
16/03/25 S57ZT RTTY599 695599 03980m
16/03/25 S51I RTTY599 694599 13480m
16/03/25 W4BHJ RTTY599 693599 09140m
16/03/25 AA4DD RTTY599 692599 23540m
16/03/25 WQ5L RTTY599 691599 08740m
16/03/25 SP8CGU RTTY599 690599 14340m
16/03/25 S51I RTTY599 689599 11540m
16/03/25 S57ZT RTTY599 688599 01640m
16/03/25 NS4X RTTY599 687599 09240m
16/03/25 AA2EQ RTTY599 686599 33640m
16/03/25 KA8G RTTY599 685599 09940m
16/03/25 K1RO RTTY599 684599 18140m
16/03/25 W9ILY RTTY599 683599 20940m
QSOs Breakdown
Total 35742
Year 5516
Month 3815
Countries Breakdown
Worked 176
Confirmed 0 / 0 / 0
Needed 164