Date   Call ModeRST (S)RST (R)Band
15/03/25 PA6AA RTTY599 482599 25040m
15/03/25 LY3CY RTTY599 481599 07340m
15/03/25 PD5PET RTTY599 480599 03840m
15/03/25 DJ4WM RTTY599 479599 17940m
15/03/25 US7UK RTTY599 478599 14240m
15/03/25 LY2F RTTY599 477599 38240m
15/03/25 OL6D RTTY599 476599 14540m
15/03/25 IW3RCK RTTY599 475599 01740m
15/03/25 DG6ME RTTY599 474599 06540m
15/03/25 KØJJR RTTY599 473599 09215m
15/03/25 K7QA RTTY599 472599 03815m
15/03/25 YO9SW RTTY599 471599 15015m
15/03/25 WV4AM RTTY599 470599 01115m
15/03/25 CX6TU RTTY599 469599 10615m
15/03/25 KH6ZM RTTY599 468599 12415m
15/03/25 IK7DXP RTTY599 467599 12215m
15/03/25 K9OM/4 RTTY599 466599 25615m
15/03/25 IK2OWX RTTY599 465599 36715m
15/03/25 WØIZ RTTY599 464599 05415m
15/03/25 W7II/Ø RTTY599 463599 27115m
15/03/25 IW3RUA RTTY599 462599 11215m
15/03/25 N4QS RTTY599 461599 17015m
15/03/25 DQ9Y RTTY599 460599 19615m
15/03/25 HA3MGA RTTY599 459599 05715m
15/03/25 PA4O RTTY599 458599 27415m
QSOs Breakdown
Total 35742
Year 5516
Month 3815
Countries Breakdown
Worked 176
Confirmed 0 / 0 / 0
Needed 164