Date   Call ModeRST (S)RST (R)Band
30/03/25 EM7Q SSB59 132259 06810m
30/03/25 R3OM SSB59 132159 98820m
30/03/25 SQ9EDZ SSB59 132059 18220m
30/03/25 9A2GA SSB59 131959 09420m
30/03/25 DR6W SSB59 131859 17220m
30/03/25 WZ4F SSB59 131759 233320m
30/03/25 OG1F SSB59 131659 158520m
30/03/25 DH2NAE SSB59 131559 00220m
30/03/25 OK2TS SSB59 131459 16420m
30/03/25 LY1NDN SSB59 131359 02620m
30/03/25 SQ2TAC SSB59 131259 07420m
30/03/25 HA5CR SSB59 131159 00120m
30/03/25 DC7OT SSB59 131059 30420m
30/03/25 SM6TOL SSB59 130959 28720m
30/03/25 DK5CR SSB59 130859 02920m
30/03/25 SP3BLZ SSB59 130759 23020m
30/03/25 SP8XXN SSB59 130659 24820m
30/03/25 SQ6DX SSB59 130559 08820m
30/03/25 AC6ZM SSB59 130459 137220m
30/03/25 DL1JGG SSB59 130359 00520m
30/03/25 SE4E SSB59 130259 64120m
30/03/25 OSØC SSB59 130159 04920m
30/03/25 SP3MKL SSB59 130059 04420m
30/03/25 RV6AVU SSB59 129959 83510m
30/03/25 IT9KHX SSB59 129859 01410m
QSOs Breakdown
Total 37739
Year 7513
Month 0
Countries Breakdown
Worked 177
Confirmed 0 / 0 / 0
Needed 163