Date   Call ModeRST (S)RST (R)Band
15/03/25 WB2COY RTTY599 507599 09620m
15/03/25 IW1ALW RTTY599 506599 14620m
15/03/25 OK1TRJ RTTY599 505599 01340m
15/03/25 M7T RTTY599 504599 69940m
15/03/25 GØGQT RTTY599 503599 28040m
15/03/25 YO9HP RTTY599 502599 63040m
15/03/25 GM4FDM RTTY599 501599 23240m
15/03/25 SP4LO RTTY599 500599 22140m
15/03/25 F5LMJ RTTY599 499599 06340m
15/03/25 F5GKW RTTY599 498599 19240m
15/03/25 PA7RW RTTY599 497599 03940m
15/03/25 F5LMJ RTTY599 496599 06340m
15/03/25 EA4GOY RTTY599 495599 64040m
15/03/25 IK8IOO RTTY599 494599 08140m
15/03/25 GWØA RTTY599 493599 52640m
15/03/25 OZ4GM RTTY599 492599 05040m
15/03/25 SE4E RTTY599 491599 28840m
15/03/25 IN3OWY RTTY599 490599 12640m
15/03/25 DL3DRN RTTY599 489599 11540m
15/03/25 SM6MVE RTTY599 488599 05140m
15/03/25 MØXAC RTTY599 487599 06240m
15/03/25 GE1P RTTY599 486599 18140m
15/03/25 2EØBLN RTTY599 485599 15240m
15/03/25 DJ8EW RTTY599 484599 02840m
15/03/25 UR4CU RTTY599 483599 15940m
QSOs Breakdown
Total 35742
Year 5516
Month 3815
Countries Breakdown
Worked 176
Confirmed 0 / 0 / 0
Needed 164