Date   Call ModeRST (S)RST (R)Band
26/07/25 LY9A SSB59 66859 47380m
26/07/25 IU8RIA SSB59 66759 50880m
26/07/25 G2L SSB59 66659 07780m
26/07/25 EI2JHB SSB59 66559 00780m
26/07/25 M7DPA SSB59 66459 02280m
26/07/25 DO5MST SSB59 66359 03080m
26/07/25 DH1DAC SSB59 66259 03880m
26/07/25 PE1EWR SSB59 66159 10180m
26/07/25 OM7M SSB59 66059 84580m
26/07/25 G4DDP SSB59 65959 04680m
26/07/25 F6GNP/M SSB59 65859 02380m
26/07/25 OM4KK SSB59 65759 07780m
26/07/25 PA2G SSB59 65659 53480m
26/07/25 DG5MLA SSB59 65559 09180m
26/07/25 EC1A SSB59 65459 02980m
26/07/25 SQ3M SSB59 65359 14080m
26/07/25 OT8M SSB59 65259 05080m
26/07/25 IN3BFW SSB59 65159 60080m
26/07/25 MW7FON SSB59 65059 09680m
26/07/25 9A5Y SSB59 64959 75080m
26/07/25 LZ5R SSB59 64859 73280m
26/07/25 GM4B SSB59 64759 13580m
26/07/25 DO1TOM SSB59 64659 02780m
26/07/25 MØXXT SSB59 64559 71580m
26/07/25 OG6N SSB59 64459 27140m
QSOs Breakdown
Total 39624
Year 9398
Month 0
Countries Breakdown
Worked 178
Confirmed 0 / 0 / 0
Needed 162