Date   Call ModeRST (S)RST (R)Band
15/03/25 DQ9Y RTTY599 632599 36180m
15/03/25 LY2F RTTY599 631599 50680m
15/03/25 OZ4GM RTTY599 630599 04280m
15/03/25 SP6JZP RTTY599 629599 20280m
15/03/25 SP6NIV RTTY599 628599 06880m
15/03/25 DJ1YF RTTY599 627599 17380m
15/03/25 GWØA RTTY599 626599 63480m
15/03/25 SP4AAZ RTTY599 625599 04380m
15/03/25 7S5S RTTY599 624599 25680m
15/03/25 I2DJX RTTY599 623599 12580m
15/03/25 SQ8YHF RTTY599 622599 32180m
15/03/25 GØFGI RTTY599 621599 31380m
15/03/25 PA5WT RTTY599 620599 05980m
15/03/25 PA3GDG RTTY599 619599 02440m
15/03/25 IU4JJP RTTY599 618599 10540m
15/03/25 DR6T RTTY599 617599 09840m
15/03/25 F8CRS RTTY599 616599 07540m
15/03/25 G6WQN RTTY599 615599 02540m
15/03/25 PA2TA RTTY599 614599 15540m
15/03/25 PE1OYB RTTY599 613599 35640m
15/03/25 ON1BEW RTTY599 612599 06640m
15/03/25 SO5E RTTY599 611599 01240m
15/03/25 DJ5FS RTTY599 610599 14840m
15/03/25 SP9EPS RTTY599 609599 00240m
15/03/25 IZ2FWJ RTTY599 608599 25640m
QSOs Breakdown
Total 35742
Year 5516
Month 3815
Countries Breakdown
Worked 176
Confirmed 0 / 0 / 0
Needed 164