Date   Call ModeRST (S)RST (R)Band
30/03/25 TI5VMJ SSB59 144759 118910m
30/03/25 TM6M SSB59 144659 96710m
30/03/25 TM1C SSB59 144559 172310m
30/03/25 K2SSS SSB59 144459 190010m
30/03/25 PP4T SSB59 144359 314310m
30/03/25 LZ5K SSB59 144259 42210m
30/03/25 TO1P SSB59 144159 206110m
30/03/25 VU2RCT SSB59 144059 106810m
30/03/25 K1LZ SSB59 143959 197515m
30/03/25 IOØA SSB59 143859 207115m
30/03/25 IK3UNA SSB59 143759 186215m
30/03/25 NE1C SSB59 143659 144915m
30/03/25 IP4E SSB59 143559 31515m
30/03/25 SZ1A SSB59 143459 129115m
30/03/25 KN2M SSB59 143359 195815m
30/03/25 P43A SSB59 143259 232315m
30/03/25 KU2M SSB59 143159 151115m
30/03/25 EM7Q SSB59 143059 30715m
30/03/25 RW3DU SSB59 142959 88015m
30/03/25 RC5Z SSB59 142859 58815m
30/03/25 HA5JI SSB59 142759 103215m
30/03/25 YT6T SSB59 142659 86515m
30/03/25 SQ5EBL SSB59 142559 19415m
30/03/25 YT5A SSB59 142459 149115m
30/03/25 OM5R SSB59 142359 98015m
QSOs Breakdown
Total 37739
Year 7513
Month 0
Countries Breakdown
Worked 177
Confirmed 0 / 0 / 0
Needed 163