Date   Call ModeRST (S)RST (R)Band
16/03/25 IV3VSL RTTY599 732599 19615m
16/03/25 BG5BAA RTTY599 731599 23615m
16/03/25 JA4EZP RTTY599 730599 02915m
16/03/25 YO6HSU RTTY599 729599 22515m
16/03/25 UR4CU RTTY599 728599 24115m
16/03/25 JR3RIY RTTY599 727599 08815m
16/03/25 US3EW RTTY599 726599 11315m
16/03/25 HA9RC RTTY599 725599 06515m
16/03/25 HF3A RTTY599 724599 03115m
16/03/25 IW4ECF RTTY599 723599 01315m
16/03/25 ON4DN RTTY599 722599 19115m
16/03/25 9A7B RTTY599 721599 22115m
16/03/25 JA2HYD RTTY599 720599 05515m
16/03/25 IWØAEN RTTY599 719599 12315m
16/03/25 DG9RAB RTTY599 718599 11315m
16/03/25 JR4OZR RTTY599 717599 02115m
16/03/25 LY6A RTTY599 716599 07415m
16/03/25 JH7RTQ RTTY599 715599 16715m
16/03/25 LY5T RTTY599 714599 08515m
16/03/25 IT9ATF RTTY599 713599 51515m
16/03/25 IN3OWY RTTY599 712599 19215m
16/03/25 LB2WD RTTY599 711599 08140m
16/03/25 GUØSUP RTTY599 710599 02840m
16/03/25 PA1M RTTY599 709599 03940m
16/03/25 KB2URI RTTY599 708599 07440m
QSOs Breakdown
Total 35742
Year 5516
Month 3815
Countries Breakdown
Worked 176
Confirmed 0 / 0 / 0
Needed 164