Date   Call ModeRST (S)RST (R)Band
15/12/24 LU8YE SSB59 105459 72610m
15/12/24 NØVFJ SSB59 10535910m
15/12/24 K1TT SSB59 10525910m
15/12/24 N4MM SSB59 10515910m
15/12/24 K1RZ SSB59 10505910m
15/12/24 W1OP SSB59 10495910m
15/12/24 KW4LU SSB59 10485910m
15/12/24 XE1ZTW SSB59 10475910m
15/12/24 KI4RBI SSB59 10465910m
15/12/24 KB1NG SSB59 10455910m
15/12/24 VA3RFQ SSB59 10445910m
15/12/24 WA1SHC SSB59 10435910m
15/12/24 KA3YJM SSB59 10425910m
15/12/24 N1FTP SSB59 10415910m
15/12/24 WA2NBG SSB59 10405910m
15/12/24 KF8I SSB59 10395910m
15/12/24 XE1CIC SSB59 10385910m
15/12/24 K9KP SSB59 10375910m
15/12/24 N4VC SSB59 10365910m
15/12/24 KJ6XC SSB59 10355910m
15/12/24 W9NY SSB59 10345910m
15/12/24 N8II SSB59 10335910m
15/12/24 N1MHV SSB59 10325910m
15/12/24 KG7RBX SSB59 10315910m
15/12/24 K8LJG SSB59 10305910m
QSOs Breakdown
Total 30226
Year 0
Month 0
Countries Breakdown
Worked 174
Confirmed 0 / 0 / 0
Needed 166