Date   Call ModeRST (S)RST (R)Band
15/12/24 KA3YJM SSB59 10425910m
15/12/24 N1FTP SSB59 10415910m
15/12/24 WA2NBG SSB59 10405910m
15/12/24 KF8I SSB59 10395910m
15/12/24 XE1CIC SSB59 10385910m
15/12/24 K9KP SSB59 10375910m
15/12/24 N4VC SSB59 10365910m
15/12/24 KJ6XC SSB59 10355910m
15/12/24 W9NY SSB59 10345910m
15/12/24 N8II SSB59 10335910m
15/12/24 N1MHV SSB59 10325910m
15/12/24 KG7RBX SSB59 10315910m
15/12/24 K8LJG SSB59 10305910m
15/12/24 WA2GOT SSB59 10295910m
15/12/24 W8ZN SSB59 10285910m
15/12/24 VE3YT SSB59 10275910m
15/12/24 HB9FAP SSB59 102659 108610m
15/12/24 N5BLM SSB59 10255910m
15/12/24 K4JZQ SSB59 10245910m
15/12/24 9A2GA SSB59 102359 04510m
15/12/24 W8ZN SSB59 10225910m
15/12/24 UR5TFT SSB59 102159 29110m
15/12/24 N3GSD SSB59 10205910m
15/12/24 KG4JYB SSB59 10195910m
15/12/24 K2AF SSB59 10185910m
QSOs Breakdown
Total 37739
Year 7513
Month 0
Countries Breakdown
Worked 177
Confirmed 0 / 0 / 0
Needed 163