Date   Call ModeRST (S)RST (R)Band
13/12/25 WZ8DX SSB59 3205910m
13/12/25 N8HRZ SSB59 3195910m
13/12/25 C6ANX SSB59 31859 01210m
13/12/25 KJ4MSR SSB59 3175910m
13/12/25 W3WTW SSB59 3165910m
13/12/25 N1JN SSB59 3155910m
13/12/25 W4MPS SSB59 3145910m
13/12/25 YO2NAA SSB59 31359 09310m
13/12/25 VY2GF SSB59 3125910m
13/12/25 WW4LL SSB59 3115910m
13/12/25 F4FRG SSB59 31059 09410m
13/12/25 K1HC SSB59 3095910m
13/12/25 KT3V SSB59 3085910m
13/12/25 W1CTN SSB59 3075910m
13/12/25 W1TJL SSB59 3065910m
13/12/25 YU7KP SSB59 30559 06510m
13/12/25 HA4WQ SSB59 30459 02210m
13/12/25 N3US SSB59 3035910m
13/12/25 KV1J SSB59 3025910m
13/12/25 K1JB SSB59 3015910m
13/12/25 K1WAS SSB59 3005910m
13/12/25 K5ZD SSB59 2995910m
13/12/25 HC2PY SSB59 29859 23410m
13/12/25 HK3EA SSB59 29759 16410m
13/12/25 KB2SXT SSB59 2965910m
QSOs Breakdown
Total 47233
Year 478
Month 0
Countries Breakdown
Worked 182
Confirmed 0 / 0 / 0
Needed 158