Date   Call ModeRST (S)RST (R)Band
13/12/25 N4PMR SSB59 4455910m
13/12/25 NP4ET SSB59 44459 07210m
13/12/25 WM9C SSB59 4435910m
13/12/25 NQ9N SSB59 4425910m
13/12/25 NX2O SSB59 4415910m
13/12/25 NX8G SSB59 4405910m
13/12/25 WA3TOY SSB59 4395910m
13/12/25 WA2CP SSB59 4385910m
13/12/25 N3UUS SSB59 4375910m
13/12/25 K2DD SSB59 4365910m
13/12/25 K4CGY SSB59 4355910m
13/12/25 N8MPF SSB59 4345910m
13/12/25 AFØF SSB59 4335910m
13/12/25 KØFD SSB59 4325910m
13/12/25 N8VLC SSB59 4315910m
13/12/25 W9NY SSB59 4305910m
13/12/25 KB2MS SSB59 4295910m
13/12/25 WB5YBZ SSB59 4285910m
13/12/25 K5FK SSB59 4275910m
13/12/25 KF4TY SSB59 4265910m
13/12/25 WB2PJN SSB59 4255910m
13/12/25 W1CBY SSB59 4245910m
13/12/25 WD8OOJ SSB59 4235910m
13/12/25 N4XGI SSB59 4225910m
13/12/25 KD9OO SSB59 4215910m
QSOs Breakdown
Total 47233
Year 478
Month 0
Countries Breakdown
Worked 182
Confirmed 0 / 0 / 0
Needed 158