Date   Call ModeRST (S)RST (R)Band
13/12/25 KD9YAX SSB59 4205910m
13/12/25 VE3YOA SSB59 4195910m
13/12/25 W3MAX SSB59 4185910m
13/12/25 KB1EFS SSB59 4175910m
13/12/25 K1HTV SSB59 4165910m
13/12/25 W8ZN SSB59 4155910m
13/12/25 KB8DP SSB59 4145910m
13/12/25 LP1H SSB59 41359 82710m
13/12/25 N4BCD SSB59 4125910m
13/12/25 WB2AMU SSB59 4115910m
13/12/25 KB1JBY SSB59 4105910m
13/12/25 AD4GG SSB59 4095910m
13/12/25 KI4PHE SSB59 4085910m
13/12/25 WD4PTJ SSB59 4075910m
13/12/25 VE3YZ SSB59 4065910m
13/12/25 N4JAH SSB59 4055910m
13/12/25 W1GD SSB59 4045910m
13/12/25 KB4LOA SSB59 4035910m
13/12/25 KI5PJE SSB59 4025910m
13/12/25 VA1EET SSB59 4015910m
13/12/25 VE3WMI SSB59 4005910m
13/12/25 AA4CF SSB59 3995910m
13/12/25 NØLFK SSB59 3985910m
13/12/25 W5GCX SSB59 3975910m
13/12/25 N2EAB SSB59 3965910m
QSOs Breakdown
Total 47233
Year 478
Month 0
Countries Breakdown
Worked 182
Confirmed 0 / 0 / 0
Needed 158