Date   Call ModeRST (S)RST (R)Band
13/12/25 WB4OFN SSB59 2455910m
13/12/25 EI4KU SSB59 24459 42410m
13/12/25 W3LL SSB59 2435910m
13/12/25 W4EK SSB59 2425910m
13/12/25 KC4GL SSB59 2415910m
13/12/25 W2MGF SSB59 2405910m
13/12/25 9A8DX SSB59 23959 01410m
13/12/25 WK2M SSB59 2385910m
13/12/25 KQ1S SSB59 2375910m
13/12/25 KK1W SSB59 2365910m
13/12/25 WA4JJZ SSB59 2355910m
13/12/25 DA1TT SSB59 23459 16910m
13/12/25 VE3QZ SSB59 2335910m
13/12/25 W4SNW SSB59 2325910m
13/12/25 NA4DA SSB59 2315910m
13/12/25 WA4AH SSB59 2305910m
13/12/25 DL3LAB SSB59 22959 04010m
13/12/25 CM2JR SSB59 22859 04110m
13/12/25 VA2SJ SSB59 2275910m
13/12/25 AA5JF SSB59 2265910m
13/12/25 K2GSJ SSB59 2255910m
13/12/25 FY5KE SSB59 22459 82510m
13/12/25 KE2AY SSB59 2235910m
13/12/25 LW3EK SSB59 22259 04710m
13/12/25 GM5X SSB59 22159 36210m
QSOs Breakdown
Total 47233
Year 478
Month 0
Countries Breakdown
Worked 182
Confirmed 0 / 0 / 0
Needed 158