Date   Call ModeRST (S)RST (R)Band
27/07/24 OK2CSU SSB59 03459 13540m
27/07/24 OK2TOM SSB59 03359 09740m
27/07/24 DK2AT SSB59 03259 19140m
27/07/24 SP2MHS SSB59 03159 02140m
27/07/24 DG1YBN SSB59 03059 01740m
27/07/24 MIØMIX SSB59 02959 01340m
27/07/24 G2AA SSB59 02859 13540m
27/07/24 PE1EWR SSB59 02759 09140m
27/07/24 DL9YY SSB59 02659 06640m
27/07/24 LA1SDX SSB59 02559 13540m
27/07/24 IR5G SSB59 02459 14640m
27/07/24 S51CK SSB59 02359 45740m
27/07/24 F4FMU SSB59 02259 04240m
27/07/24 PV2K SSB59 02159 30740m
27/07/24 EI7M SSB59 02059 189040m
27/07/24 DL9HB SSB59 01959 04840m
27/07/24 2EØEME/P SSB59 01859 12240m
27/07/24 IUØQME SSB59 01759 03120m
27/07/24 EA3HXT SSB59 01659 17320m
27/07/24 IU5C SSB59 01559 48420m
27/07/24 YT1WP SSB59 01459 08720m
27/07/24 WD8CKJ SSB59 01359 00120m
27/07/24 SP9AQQ SSB59 01259 00520m
27/07/24 OM5HIT SSB59 01159 06320m
27/07/24 S52DT SSB59 01059 04020m
QSOs Breakdown
Total 23946
Year 7209
Month 170
Countries Breakdown
Worked 168
Confirmed 0 / 0 / 0
Needed 172