Date   Call ModeRST (S)RST (R)Band
14/12/24 RK3IR SSB59 12959 02910m
14/12/24 HA8QB SSB59 12859 04210m
14/12/24 EA3CI SSB59 12759 09710m
14/12/24 EA4D SSB59 12659 00610m
14/12/24 YT3ABW SSB59 12559 01010m
14/12/24 UA3X SSB59 12459 01110m
14/12/24 RA3VE SSB59 12359 05310m
14/12/24 II3W SSB59 12259 22310m
14/12/24 HZ1ES SSB59 12159 08810m
14/12/24 LY1DX SSB59 12059 01710m
14/12/24 HA3NU SSB59 11959 37510m
14/12/24 R8WX SSB59 11859 43110m
14/12/24 UA1NFA SSB59 11759 13110m
14/12/24 EW1P SSB59 11659 14510m
14/12/24 IO6T SSB59 11559 04110m
14/12/24 9A9I SSB59 11459 00910m
14/12/24 UA9CDC SSB59 11359 25410m
14/12/24 VK8NSB SSB59 11259 00710m
14/12/24 R3LCV SSB59 11159 05710m
14/12/24 EA3FP SSB59 11059 04210m
14/12/24 LY5GT SSB59 10959 05810m
14/12/24 ED2X SSB59 10859 19010m
14/12/24 E7DX SSB59 10759 43310m
14/12/24 EW1TZ SSB59 10659 03210m
14/12/24 E74S SSB59 10559 04910m
QSOs Breakdown
Total 30226
Year 13489
Month 2599
Countries Breakdown
Worked 174
Confirmed 0 / 0 / 0
Needed 166