Date   Call ModeRST (S)RST (R)Band
27/02/25 KA3FZN SSB595915m
27/02/25 K2UFH SSB595915m
27/02/25 KC1FEN SSB595915m
27/02/25 SV4LGX SSB595915m
09/02/25 2EØCEY RTTY599 1696599 44880m
09/02/25 G3B RTTY599 1695599 28180m
09/02/25 DL8RDL RTTY599 1694599 50780m
09/02/25 GØDWV RTTY599 1693599 28580m
09/02/25 IV3CTS RTTY599 1692599 09380m
09/02/25 YU1EW RTTY599 1691599 20480m
09/02/25 OK1GSB RTTY599 1690599 37580m
09/02/25 DA1TT RTTY599 1689599 50080m
09/02/25 UX1BZ RTTY599 1688599 47080m
09/02/25 DM5GG RTTY599 1687599 68880m
09/02/25 DL2FQ RTTY599 1686599 71080m
09/02/25 G7D RTTY599 1685599 61180m
09/02/25 YO9HP RTTY599 1684599 208680m
09/02/25 SF5X RTTY599 1683599 192980m
09/02/25 DL5ARM RTTY599 1682599 50080m
09/02/25 7S5S RTTY599 1681599 52980m
09/02/25 MM1E RTTY599 1680599 53880m
09/02/25 EA2DL RTTY599 1679599 102480m
09/02/25 SA7DXR RTTY599 1678599 16980m
09/02/25 IQ2ZY RTTY599 1677599 131080m
09/02/25 SM5ACQ RTTY599 1676599 33380m
QSOs Breakdown
Total 39624
Year 9398
Month 0
Countries Breakdown
Worked 178
Confirmed 0 / 0 / 0
Needed 162