Date   Call ModeRST (S)RST (R)Band
15/12/24 K6RE SSB59 13675910m
15/12/24 N2UR SSB59 13665910m
15/12/24 K8ADK SSB59 13655910m
15/12/24 ACØN SSB59 13645910m
15/12/24 AC9S SSB59 13635910m
15/12/24 K6JS SSB59 13625910m
15/12/24 K8ROX SSB59 13615910m
15/12/24 VE3YZ SSB59 13605910m
15/12/24 W1HSB SSB59 13595910m
15/12/24 AD6WL SSB59 13585910m
15/12/24 KM4OVC SSB59 13575910m
15/12/24 KD9ZLC SSB59 13565910m
15/12/24 N4AHO SSB59 13555910m
15/12/24 KI5TGZ SSB59 13545910m
15/12/24 KK4R SSB59 13535910m
15/12/24 NU6S SSB59 13525910m
15/12/24 W4EE SSB59 13515910m
15/12/24 W7OSG SSB59 13505910m
15/12/24 KE8KW SSB59 13495910m
15/12/24 AA1TT SSB59 13485910m
15/12/24 W6AFA SSB59 13475910m
15/12/24 KQ4NXX SSB59 13465910m
15/12/24 W9KM SSB59 13455910m
15/12/24 W1JCW SSB59 13445910m
15/12/24 K7JQ SSB59 13435910m
QSOs Breakdown
Total 37739
Year 7513
Month 0
Countries Breakdown
Worked 177
Confirmed 0 / 0 / 0
Needed 163