Date   Call ModeRST (S)RST (R)Band
10/12/22 IT9FRX SSB59 05459 00110m
10/12/22 IK7FMQ SSB59 05359 03010m
10/12/22 RM3A SSB59 05259 11310m
10/12/22 IW9GRL SSB59 05159 00710m
10/12/22 OZ2PBS SSB59 05059 02610m
10/12/22 IK8UND SSB59 04959 06310m
10/12/22 LZ4DJ SSB59 04859 00110m
10/12/22 VJ5W SSB59 04759 04410m
10/12/22 R3DCB SSB59 04659 03910m
10/12/22 F4GGQ SSB59 04559 10010m
10/12/22 VL5L SSB59 04459 05610m
10/12/22 CT1BOL SSB59 04359 08310m
10/12/22 RC5Z SSB59 04259 03710m
10/12/22 RW3DU SSB59 04159 14910m
10/12/22 Z33ST SSB59 04059 01410m
10/12/22 RA1QD SSB59 03959 04110m
10/12/22 MM1E SSB59 03859 10310m
10/12/22 C4W SSB59 03759 20310m
10/12/22 FR4QT SSB59 03659 44610m
10/12/22 SV2AEL SSB59 03559 17010m
10/12/22 YT8WW SSB59 03459 22910m
10/12/22 SN2M SSB59 03359 23010m
10/12/22 EC5W SSB59 03259 15010m
10/12/22 R5AJ SSB59 03159 25410m
10/12/22 UF4S SSB59 03059 18710m
QSOs Breakdown
Total 30226
Year 0
Month 0
Countries Breakdown
Worked 174
Confirmed 0 / 0 / 0
Needed 166