Date   Call ModeRST (S)RST (R)Band
10/12/22 UA3X SSB59 07959 03110m
10/12/22 PA4VHF SSB59 07859 20510m
10/12/22 DL6FBL SSB59 07759 28910m
10/12/22 E7DX SSB59 07659 21610m
10/12/22 ZR2X SSB59 07559 09210m
10/12/22 SN7D SSB59 07459 15810m
10/12/22 9J2BS SSB59 07359 01210m
10/12/22 RA3R SSB59 07259 02310m
10/12/22 R3AAA SSB59 07159 02410m
10/12/22 R3LC SSB59 07059 15910m
10/12/22 RL2Y SSB59 06959 06810m
10/12/22 UA6ABE SSB59 06859 00710m
10/12/22 AP2N SSB59 06759 02110m
10/12/22 RO5X SSB59 06659 06210m
10/12/22 RU4CK SSB59 06559 02810m
10/12/22 R3MBD SSB59 06459 05310m
10/12/22 SV6JHA SSB59 06359 00410m
10/12/22 I8QLS SSB59 06259 16010m
10/12/22 UC5D SSB59 06159 11810m
10/12/22 RT5C SSB59 06059 06610m
10/12/22 RU3VV SSB59 05959 07410m
10/12/22 UA6YN SSB59 05859 01710m
10/12/22 US6IKF SSB59 05759 01510m
10/12/22 RM2P SSB59 05659 02310m
10/12/22 OH1F SSB59 05559 27010m
QSOs Breakdown
Total 30226
Year 0
Month 0
Countries Breakdown
Worked 174
Confirmed 0 / 0 / 0
Needed 166