Date   Call ModeRST (S)RST (R)Band
26/10/24 CT1EBM SSB59 20565940m
26/10/24 DF4PD SSB59 20555940m
26/10/24 EA1BLI SSB59 20545940m
26/10/24 2EØHEV SSB59 20535940m
26/10/24 ED5L SSB59 20525940m
26/10/24 TM6Y SSB59 20515940m
26/10/24 CT1FAW SSB59 20505940m
26/10/24 IK3STG SSB59 20495940m
26/10/24 OK4DZ SSB59 20485940m
26/10/24 SP5TM SSB59 20475940m
26/10/24 OO7P SSB59 20465940m
26/10/24 UP2L SSB59 20455940m
26/10/24 SM6USS SSB59 20445940m
26/10/24 SP3PWL SSB59 20435940m
26/10/24 DM1SV SSB59 20425940m
26/10/24 IKØVSY SSB59 20415940m
26/10/24 S54UNC SSB59 20405940m
26/10/24 F5SGI SSB59 20395940m
26/10/24 OL5J SSB59 20385940m
26/10/24 I1JTQ SSB59 20375940m
26/10/24 OZ1ADL SSB59 20365940m
26/10/24 UXØLL SSB59 20355940m
26/10/24 IK2XDE SSB59 20345940m
26/10/24 UI5R SSB59 20335940m
26/10/24 EA2XR SSB59 20325940m
QSOs Breakdown
Total 30226
Year 0
Month 0
Countries Breakdown
Worked 174
Confirmed 0 / 0 / 0
Needed 166