Date   Call ModeRST (S)RST (R)Band
25/10/25 F4IEX SSB59 6415920m
25/10/25 ED7O SSB59 6405920m
25/10/25 PA6F SSB59 6395920m
25/10/25 AB3AH SSB59 6385920m
25/10/25 9A9R SSB59 6375920m
25/10/25 G1ZHD SSB59 6365920m
25/10/25 EA5QA SSB59 6355920m
25/10/25 EA1FWJ SSB59 6345920m
25/10/25 PI4DX SSB59 6335920m
25/10/25 DJ8KW SSB59 6325920m
25/10/25 SP9TDA SSB59 6315920m
25/10/25 M4A SSB59 6305920m
25/10/25 S57DEV SSB59 6295920m
25/10/25 UA7K SSB59 6285920m
25/10/25 OK5IM SSB59 6275920m
25/10/25 OK1IDD SSB59 6265920m
25/10/25 G4CWH SSB59 6255920m
25/10/25 SN3G SSB59 6245920m
25/10/25 S52OT SSB59 6235920m
25/10/25 F4LSL SSB59 6225920m
25/10/25 W9VW SSB59 6215920m
25/10/25 OZ5W SSB59 6205920m
25/10/25 ED1S SSB59 6195920m
25/10/25 PE2K SSB59 6185920m
25/10/25 IZ2JCD SSB59 6175920m
QSOs Breakdown
Total 44365
Year 14139
Month 0
Countries Breakdown
Worked 180
Confirmed 0 / 0 / 0
Needed 160