Date   Call ModeRST (S)RST (R)Band
13/12/25 KD9RFW SSB59 5265910m
13/12/25 KO4PRE SSB59 5255910m
13/12/25 N9XP SSB59 5245910m
13/12/25 KØLTL SSB59 5235910m
13/12/25 KA1AMR SSB59 5225910m
13/12/25 WNØG SSB59 5215910m
13/12/25 NI4TG SSB59 5205910m
13/12/25 N4VDX SSB59 5195910m
13/12/25 KFØSIG SSB59 5185910m
13/12/25 N2IEY SSB59 5175910m
13/12/25 N2USM SSB59 5165910m
13/12/25 KK1L SSB59 5155910m
13/12/25 N2RC SSB59 5145910m
13/12/25 N3YHM SSB59 5135910m
13/12/25 K1XHX SSB59 5125910m
13/12/25 K4QQG SSB59 5115910m
13/12/25 KØSIX SSB59 5105910m
13/12/25 KB1W SSB59 5095910m
13/12/25 AE3RM SSB59 5085910m
13/12/25 KK4PJ SSB59 5075910m
13/12/25 K8YYF SSB59 5065910m
13/12/25 XE2W SSB59 5055910m
13/12/25 AC1AA SSB59 5045910m
13/12/25 N8HHG SSB59 5035910m
13/12/25 N2GXJ SSB59 5025910m
QSOs Breakdown
Total 50239
Year 3484
Month 0
Countries Breakdown
Worked 182
Confirmed 0 / 0 / 0
Needed 158