Date   Call ModeRST (S)RST (R)Band
27/10/24 D4C SSB59 21065980m
27/10/24 YL2EA SSB59 21055980m
27/10/24 SP9GFI SSB59 21045980m
27/10/24 LX5M SSB59 21035980m
27/10/24 F8CRS SSB59 21025980m
27/10/24 OK1AY SSB59 21015980m
27/10/24 SP3PWL SSB59 21005980m
27/10/24 DP6T SSB59 20995980m
27/10/24 DL2SAX SSB59 20985980m
27/10/24 LY2DX SSB59 20975980m
27/10/24 9A4V SSB59 20965980m
27/10/24 W2GDJ SSB59 20955980m
27/10/24 DK1KC SSB59 20945980m
27/10/24 8P5A SSB59 20935940m
27/10/24 PJ4G SSB59 20925940m
27/10/24 K3LR SSB59 20915940m
27/10/24 K3WW SSB59 20905920m
27/10/24 HK1T SSB59 20895920m
27/10/24 PT5J SSB59 20885920m
27/10/24 K3ZU SSB59 20875920m
27/10/24 KC1TNO SSB59 20865920m
27/10/24 TO5A SSB59 20855920m
27/10/24 NU4E SSB59 20845920m
27/10/24 KP2B SSB59 20835920m
27/10/24 NN3W SSB59 20825920m
QSOs Breakdown
Total 30226
Year 0
Month 0
Countries Breakdown
Worked 174
Confirmed 0 / 0 / 0
Needed 166