Date   Call ModeRST (S)RST (R)Band
27/10/24 OK1PMA SSB59 24565920m
27/10/24 LY7J SSB59 24555920m
27/10/24 OE5JWL SSB59 24545920m
27/10/24 PDØJT SSB59 24535920m
27/10/24 F4BHK SSB59 24525920m
27/10/24 OZ1FHU SSB59 24515920m
27/10/24 SM5Q SSB59 24505920m
27/10/24 9A5Y SSB59 24495920m
27/10/24 R3IBZ SSB59 24485920m
27/10/24 OZ1ADL SSB59 24475920m
27/10/24 F6FTB SSB59 24465920m
27/10/24 OO4O SSB59 24455920m
27/10/24 HB9BAS SSB59 24445920m
27/10/24 II2S SSB59 24435920m
27/10/24 MØDMH SSB59 24425920m
27/10/24 DB6VP SSB59 24415920m
27/10/24 DL1NKS SSB59 24405920m
27/10/24 OZ2JOP SSB59 24395920m
27/10/24 GØUUS SSB59 24385920m
27/10/24 LB6KC SSB59 24375920m
27/10/24 DM5B SSB59 24365920m
27/10/24 LB7VI SSB59 24355920m
27/10/24 DP9A SSB59 24345920m
27/10/24 PE1KWH SSB59 24335920m
27/10/24 SP2JFY SSB59 24325920m
QSOs Breakdown
Total 30226
Year 0
Month 0
Countries Breakdown
Worked 174
Confirmed 0 / 0 / 0
Needed 166