Date   Call ModeRST (S)RST (R)Band
25/10/25 RT2H SSB59 8415920m
25/10/25 DL1NEO SSB59 8405920m
25/10/25 WY3A SSB59 8395920m
25/10/25 AG2J SSB59 8385920m
25/10/25 NX3A SSB59 8375920m
25/10/25 N1IBM SSB59 8365920m
25/10/25 W8VI SSB59 8355920m
25/10/25 N2IC SSB59 8345920m
25/10/25 MØXXJ SSB59 8335920m
25/10/25 DLØII SSB59 8325920m
25/10/25 YL73R SSB59 8315920m
25/10/25 WC3N SSB59 8305920m
25/10/25 DL6RDR SSB59 8295920m
25/10/25 AD4EB SSB59 8285920m
25/10/25 K3TS SSB59 8275920m
25/10/25 N2LBR SSB59 8265920m
25/10/25 YT2RX SSB59 8255920m
25/10/25 N6AR SSB59 8245920m
25/10/25 SB6B SSB59 8235920m
25/10/25 N2HMM SSB59 8225920m
25/10/25 KE2AY SSB59 8215920m
25/10/25 K3OO SSB59 8205920m
25/10/25 W8FJ SSB59 8195920m
25/10/25 OT7T SSB59 8185920m
25/10/25 RU1A SSB59 8175920m
QSOs Breakdown
Total 44365
Year 14139
Month 0
Countries Breakdown
Worked 180
Confirmed 0 / 0 / 0
Needed 160