Date   Call ModeRST (S)RST (R)Band
14/12/25 NC2Y SSB59 11015910m
14/12/25 N9RMH SSB59 11005910m
14/12/25 AD4XT SSB59 10995910m
14/12/25 W5SGL SSB59 10985910m
14/12/25 N8UOA SSB59 10975910m
14/12/25 KA1AQ SSB59 10965910m
14/12/25 NU5M SSB59 10955910m
14/12/25 WAØVSW SSB59 10945910m
14/12/25 VA3IDD SSB59 10935910m
14/12/25 K9WO SSB59 10925910m
14/12/25 N2EZY SSB59 10915910m
14/12/25 N8VV SSB59 10905910m
14/12/25 AC3KT SSB59 10895910m
14/12/25 KT4XA SSB59 10885910m
14/12/25 AD9HV SSB59 10875910m
14/12/25 W1VBX SSB59 10865910m
14/12/25 KM4JB SSB59 10855910m
14/12/25 N1DC SSB59 10845910m
14/12/25 AC1PK SSB59 10835910m
14/12/25 KK9MM SSB59 10825910m
14/12/25 WA3AFS SSB59 10815910m
14/12/25 VA3OKD SSB59 10805910m
14/12/25 AB4ZG SSB59 10795910m
14/12/25 W4EEY SSB59 10785910m
14/12/25 KB3WP SSB59 10775910m
QSOs Breakdown
Total 50239
Year 3484
Month 0
Countries Breakdown
Worked 182
Confirmed 0 / 0 / 0
Needed 158