Date   Call ModeRST (S)RST (R)Band
14/12/25 AA3S SSB59 10515910m
14/12/25 6Y5PW SSB59 105059 60810m
14/12/25 N8YDM SSB59 10495910m
14/12/25 VE3OJN SSB59 10485910m
14/12/25 VO2AC SSB59 10475910m
14/12/25 W8LLC SSB59 10465910m
14/12/25 KW5RF SSB59 10455910m
14/12/25 W3ON SSB59 10445910m
14/12/25 VE3TCS SSB59 10435910m
14/12/25 K8ADK SSB59 10425910m
14/12/25 W8MEB SSB59 10415910m
14/12/25 FM8QR SSB59 104059 33410m
14/12/25 FG5GP SSB59 103959 62510m
14/12/25 LU5EA SSB59 103859 64610m
14/12/25 HP1ELV SSB59 103759 13410m
14/12/25 EF5T SSB59 103659 22210m
14/12/25 OY1OF SSB59 103559 08510m
14/12/25 SJ2W SSB59 103459 105110m
14/12/25 M9RDX SSB59 103359 01710m
14/12/25 E74J SSB59 103259 04710m
14/12/25 LU7DV SSB59 103159 03010m
14/12/25 DL4VK SSB59 103059 01810m
14/12/25 HC4ER SSB59 102959 17410m
14/12/25 DK5KMA SSB59 102859 48310m
14/12/25 IK7XLW SSB59 102759 00310m
QSOs Breakdown
Total 50239
Year 3484
Month 0
Countries Breakdown
Worked 182
Confirmed 0 / 0 / 0
Needed 158