Date   Call ModeRST (S)RST (R)Band
09/12/23 TI1T SSB59 18759 08210m
09/12/23 R3KMI SSB59 18659 00710m
09/12/23 UA6YN SSB59 18559 07810m
09/12/23 RU3VV SSB59 18459 23310m
09/12/23 MM2N SSB59 18359 19010m
09/12/23 RV6AVU SSB59 18259 18210m
09/12/23 UA4PAN SSB59 18159 03810m
09/12/23 A65D SSB59 18059 04810m
09/12/23 UV1IX SSB59 17959 07510m
09/12/23 R3RAE SSB59 17859 03610m
09/12/23 M6C SSB59 17759 06310m
09/12/23 CQ3J SSB59 17659 11610m
09/12/23 EA9ACD SSB59 17559 00610m
09/12/23 RZ3B SSB59 17459 32610m
09/12/23 OZ1ADL SSB59 17359 10810m
09/12/23 9A1P SSB59 17259 32410m
09/12/23 CR6K SSB59 17159 24310m
09/12/23 PY8WW SSB59 17059 20310m
09/12/23 AU2JCB SSB59 16959 24710m
09/12/23 CT3KN SSB59 16859 48310m
09/12/23 D4M SSB59 16759 12010m
09/12/23 ED7R SSB59 16659 03010m
09/12/23 VR2XAN SSB59 16559 91810m
09/12/23 ED5I SSB59 16459 11110m
09/12/23 ED8X SSB59 16359 64610m
QSOs Breakdown
Total 30226
Year 0
Month 0
Countries Breakdown
Worked 174
Confirmed 0 / 0 / 0
Needed 166