Date   Call ModeRST (S)RST (R)Band
09/12/23 W8RKW SSB59 2625910m
09/12/23 NS3X SSB59 2615910m
09/12/23 K2GSJ SSB59 2605910m
09/12/23 WB4YDY SSB59 2595910m
09/12/23 VA3IDD SSB59 2585910m
09/12/23 N3MN SSB59 2575910m
09/12/23 WR4VR SSB59 2565910m
09/12/23 KD9MS SSB59 2555910m
09/12/23 VA3DF SSB59 2545910m
09/12/23 N4DU SSB59 2535910m
09/12/23 N2LCJ SSB59 2525910m
09/12/23 N2YIE SSB59 2515910m
09/12/23 KA1AMR SSB59 2505910m
09/12/23 AC2RL SSB59 2495910m
09/12/23 KC1OXM SSB59 2485910m
09/12/23 KG4IGC SSB59 2475910m
09/12/23 WA2JQK SSB59 2465910m
09/12/23 K2SG SSB59 2455910m
09/12/23 N4JVP SSB59 2445910m
09/12/23 VE2HIT SSB59 2435910m
09/12/23 N4EXA SSB59 2425910m
09/12/23 N4VFA SSB59 2415910m
09/12/23 K8DJR SSB59 2405910m
09/12/23 K4BBH SSB59 2395910m
09/12/23 WA3LXD SSB59 2385910m
QSOs Breakdown
Total 30226
Year 0
Month 0
Countries Breakdown
Worked 174
Confirmed 0 / 0 / 0
Needed 166