Date   Call ModeRST (S)RST (R)Band
09/12/23 N1JEZ SSB59 3125910m
09/12/23 K2DD SSB59 3115910m
09/12/23 N1WEN SSB59 3105910m
09/12/23 N8DXE SSB59 3095910m
09/12/23 KA4SVR SSB59 3085910m
09/12/23 N8TM SSB59 3075910m
09/12/23 N1XXU SSB59 3065910m
09/12/23 KB4MCD SSB59 3055910m
09/12/23 KD2JOE SSB59 3045910m
09/12/23 KC3RRF SSB59 3035910m
09/12/23 KC3WKU SSB59 3025910m
09/12/23 N9NUN SSB59 3015910m
09/12/23 PV2K SSB59 30059 18410m
09/12/23 K8GRR SSB59 2995910m
09/12/23 KK9M SSB59 2985910m
09/12/23 NA1SA SSB59 2975910m
09/12/23 W9TPJ SSB59 2965910m
09/12/23 K1CAD SSB59 2955910m
09/12/23 W8BRY SSB59 2945910m
09/12/23 N4AQ SSB59 2935910m
09/12/23 WA3AAT SSB59 2925910m
09/12/23 K3DAC SSB59 2915910m
09/12/23 PY2NY SSB59 29059 12710m
09/12/23 KB1DK SSB59 2895910m
09/12/23 NT3U SSB59 2885910m
QSOs Breakdown
Total 30226
Year 0
Month 0
Countries Breakdown
Worked 174
Confirmed 0 / 0 / 0
Needed 166