Date   Call ModeRST (S)RST (R)Band
09/12/23 E77AX SSB59 13759 01110m
09/12/23 EA7CVF SSB59 13659 02510m
09/12/23 UT3EV SSB59 13559 18710m
09/12/23 EA4HRU SSB59 13459 05210m
09/12/23 R3MBD SSB59 13359 01110m
09/12/23 SV1QVA SSB59 13259 00910m
09/12/23 EA6AOH SSB59 13159 01010m
09/12/23 UZ1U SSB59 13059 07210m
09/12/23 EA3IM SSB59 12959 01110m
09/12/23 R2EL SSB59 12859 00210m
09/12/23 UX5UO SSB59 12759 02510m
09/12/23 UT5UN SSB59 12659 04610m
09/12/23 LZ2CJ SSB59 12559 03710m
09/12/23 4Z4DX SSB59 12459 13510m
09/12/23 LZ2ZY SSB59 12359 00110m
09/12/23 YO7EY SSB59 12259 01210m
09/12/23 UT5UT SSB59 12159 05010m
09/12/23 RA3DGH SSB59 12059 04210m
09/12/23 YT5M SSB59 11959 05510m
09/12/23 RY2A SSB59 11859 04910m
09/12/23 E74O SSB59 11759 04810m
09/12/23 R1IV SSB59 11659 02410m
09/12/23 YT1WP SSB59 11559 00710m
09/12/23 IK8RKH SSB59 11459 01510m
09/12/23 LZ2FDI SSB59 11359 03910m
QSOs Breakdown
Total 30226
Year 0
Month 0
Countries Breakdown
Worked 174
Confirmed 0 / 0 / 0
Needed 166