Date   Call ModeRST (S)RST (R)Band
13/07/24 KC1LAA SSB59 5485920m
13/07/24 SQ9AIG SSB59 5475920m
13/07/24 SP9AQQ SSB59 5465920m
13/07/24 OK6AB SSB59 5455920m
13/07/24 K9MWM SSB59 5445920m
13/07/24 ZZ5K SSB59 5435920m
13/07/24 W3ZGD SSB59 5425920m
13/07/24 NK6A SSB59 5415920m
13/07/24 YT1WP SSB59 5405920m
13/07/24 NX2O SSB59 5395920m
13/07/24 W8TB SSB59 5385920m
13/07/24 K4ELI SSB59 5375920m
13/07/24 AC1OC SSB59 5365920m
13/07/24 KT7E SSB59 5355920m
13/07/24 KD4D SSB59 5345920m
13/07/24 KS2G SSB59 5335920m
13/07/24 AD4GG SSB59 5325920m
13/07/24 AB2KL SSB59 5315920m
13/07/24 ND4L SSB59 5305920m
13/07/24 K3KWB SSB59 5295920m
13/07/24 K4EGA SSB59 5285920m
13/07/24 LY4L SSB59 5275920m
13/07/24 SQ8B SSB59 5265920m
13/07/24 VA3IDD SSB59 5255920m
13/07/24 KB2SXT SSB59 5245920m
QSOs Breakdown
Total 30226
Year 0
Month 0
Countries Breakdown
Worked 174
Confirmed 0 / 0 / 0
Needed 166