Date   Call ModeRST (S)RST (R)Band
14/07/24 DF7EF SSB59 6985940m
14/07/24 SA3SKL SSB59 6975940m
14/07/24 SN9H SSB59 6965940m
14/07/24 LZ5T SSB59 6955940m
13/07/24 IO3W SSB59 6945940m
13/07/24 DM7EE SSB59 6935940m
13/07/24 YT3R SSB59 6925940m
13/07/24 G1ZSY SSB59 6915940m
13/07/24 SQ8DSN SSB59 6905940m
13/07/24 ON5ZYZ SSB59 6895940m
13/07/24 GØRAH SSB59 6885940m
13/07/24 ED7O SSB59 6875940m
13/07/24 PE1EWR SSB59 6865940m
13/07/24 DFØSR SSB59 6855940m
13/07/24 IU5SFZ SSB59 6845940m
13/07/24 DL5ASK SSB59 6835940m
13/07/24 UZ7C SSB59 6825940m
13/07/24 IZ1OSP SSB59 6815940m
13/07/24 PI4DX SSB59 6805940m
13/07/24 YO6KPT SSB59 6795940m
13/07/24 K3ZU SSB59 6785940m
13/07/24 ZV1T SSB59 6775940m
13/07/24 II6HQ SSB59 6765940m
13/07/24 HG7T SSB59 6755940m
13/07/24 SQ2TAC SSB59 6745940m
QSOs Breakdown
Total 30226
Year 0
Month 0
Countries Breakdown
Worked 174
Confirmed 0 / 0 / 0
Needed 166