Date   Call ModeRST (S)RST (R)Band
10/12/22 RC5Z SSB59 04259 03710m
10/12/22 RW3DU SSB59 04159 14910m
10/12/22 Z33ST SSB59 04059 01410m
10/12/22 RA1QD SSB59 03959 04110m
10/12/22 MM1E SSB59 03859 10310m
10/12/22 C4W SSB59 03759 20310m
10/12/22 FR4QT SSB59 03659 44610m
10/12/22 SV2AEL SSB59 03559 17010m
10/12/22 YT8WW SSB59 03459 22910m
10/12/22 SN2M SSB59 03359 23010m
10/12/22 EC5W SSB59 03259 15010m
10/12/22 R5AJ SSB59 03159 25410m
10/12/22 UF4S SSB59 03059 18710m
10/12/22 LZ6E SSB59 02959 17410m
10/12/22 YU5R SSB59 02859 22410m
10/12/22 UN4PG SSB59 02759 14510m
10/12/22 UR5ECW SSB59 02659 15510m
10/12/22 G3RCV SSB59 02559 01810m
10/12/22 RA9MX SSB59 02459 16210m
10/12/22 SV3SFK SSB59 02359 05610m
10/12/22 RZ3Z SSB59 02259 07710m
10/12/22 ZS2ABE SSB59 02159 02010m
10/12/22 IK7IMO SSB59 02059 02910m
10/12/22 UT3EV SSB59 01959 15110m
10/12/22 MMØTFU SSB59 01859 03910m
QSOs Breakdown
Total 50239
Year 3484
Month 815
Countries Breakdown
Worked 182
Confirmed 0 / 0 / 0
Needed 158