Date   Call ModeRST (S)RST (R)Band
11/12/22 SP6LZA SSB59 35959 05210m
11/12/22 4X1ST SSB59 35859 17410m
11/12/22 OK1UKY SSB59 35759 06110m
11/12/22 LZ2YO SSB59 35659 18110m
11/12/22 OL8W SSB59 35559 07010m
11/12/22 DL/UT1AN SSB59 35459 06410m
11/12/22 DL1SWT SSB59 35359 01010m
11/12/22 OK2BRX SSB59 35259 06710m
11/12/22 SP6VWX SSB59 35159 07610m
11/12/22 SP9MAI SSB59 35059 00110m
11/12/22 OK1XXZ SSB59 34959 03610m
11/12/22 LZ5GM SSB59 34859 01610m
11/12/22 SP3DVF SSB59 34759 01010m
11/12/22 YU1P SSB59 34659 01210m
11/12/22 DL1ROT SSB59 34559 05010m
11/12/22 YU1KN SSB59 34459 00910m
11/12/22 RC7A SSB59 34359 14910m
11/12/22 UY7VV SSB59 34259 21310m
11/12/22 SP4LVG SSB59 34159 19910m
10/12/22 K2DRH SSB59 3405910m
10/12/22 KE7NJ SSB59 3395910m
10/12/22 K4BAD SSB59 3385910m
10/12/22 KE3O SSB59 3375910m
10/12/22 WB8TDG SSB59 3365910m
10/12/22 KTØK SSB59 3355910m
QSOs Breakdown
Total 38406
Year 8180
Month 667
Countries Breakdown
Worked 177
Confirmed 0 / 0 / 0
Needed 163