Date   Call ModeRST (S)RST (R)Band
27/11/21 NF9V CW599 84859920m
27/11/21 W3YR CW599 84759920m
27/11/21 AA8R CW599 84659920m
27/11/21 VA3OKG CW599 84559920m
27/11/21 KU1CW CW599 84459920m
27/11/21 K2DM CW599 84359920m
27/11/21 WAØWWW CW599 84259920m
27/11/21 VA7OM CW599 84159920m
27/11/21 K3SW CW599 84059920m
27/11/21 K7PI CW599 83959920m
27/11/21 NO9E CW599 83859920m
27/11/21 W1FJ CW599 83759920m
27/11/21 KG8N CW599 83659920m
27/11/21 VA2MM CW599 83559920m
27/11/21 K1TZQ CW599 83459920m
27/11/21 W6FA CW599 83359920m
27/11/21 VE5CPU CW599 83259920m
27/11/21 NW8U CW599 83159920m
27/11/21 VA2AM CW599 83059920m
27/11/21 K6OK CW599 82959920m
27/11/21 K5ZE CW599 82859920m
27/11/21 N1RM CW599 82759920m
27/11/21 N6MA CW599 82659920m
27/11/21 AB3CX CW599 82559920m
27/11/21 VE7SAR CW599 82459920m
QSOs Breakdown
Total 30226
Year 0
Month 0
Countries Breakdown
Worked 174
Confirmed 0 / 0 / 0
Needed 166